Image and Optical Data | |
IR Resolution | 1024 x 768 (786,432 pixels) |
UltraMax® | 3.14 Mpixels |
Field of View | 12 x 9° (83 mm lens) |
F-number | f/1.2 |
Lens Identification | Automatic |
Image Frequency | 30 Hz |
Focus | One-shot, manual |
Digital Zoom | 1-8x continuous |
Detector Data | |
Detector Type and Pitch | Uncooled microbolometer, 17 μm |
Spectral Range | 7.5 to 14 μm |
Thermal Sensitivity/NETD | <20 mK at 86°F (30°C) |
Image Presentation and Modes | |
Display | 4.3″, 800 x 480 pixel capacitive touch screen with auto-orientation |
Viewfinder | Built-in, 800 x 480 pixels |
Digital Camera | 5 MP with built-in LED |
Color Palettes | Iron, Rainbow, Rainbow HC, White hot, Black hot, Arctic, Lava |
Image Modes | Infrared, visual, MSX, Picture-in-picture |
Picture-in-Picture | Resizable and movable |
Time-Lapse (Infrared) | 15 sec to 24 hrs |
Measurement and Analysis | |
Object Temperature Range | -40 to 302°F (-40 to 150°C) 32 to 1200°F (0 to 650°C) 572 to 3632°F (300 to 2000°C) |
Accuracy | ±1.8°F (±1°C) or ±1% at 77°F (25°C) for temperatures from 41 to 302°F (5 to 150°C) |
Alarms | Above, below, interval, moisture, insulation |
Measurement Function Alarm | Audible/visible above/below alarms on any selected measurement function |
Compass, GPS | Yes; automatic GPS image tagging |
METERLiNK® | Yes; several readings |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Spotmeter | 10 |
Area | 5 + 5 areas (boxes and circles) with max/min/avg |
Laser Pointer | Dedicated button |
Data Storage and Streaming | |
Storage Media | Removable SD card |
Image File Format | Standard JPEG with measurement data included |
Radiometric IR Video Recording | Real-time radiometric recording (.csq) |
Non-Radiometric IR or Visual Video | H.264 to memory card |
Radiometric IR Video Streaming | Yes, over USB |
Non-Radiometric IR Video Streaming | H.264 over Wi-Fi or USB |
Video Out | HDMI 640 x 480, HDMI 1280 x 720, DVI 640 x 480, DVI 800 x 600 additional data battery type |
Battery | Type: Rechargeable Li-ion battery Operating time: Approximately 2.5 hours at 77°F (25°C) ambient temperature and typical use |
Operating Temperature Range | 5 to 122°F (-15 to 50°C) |
Storage Temperature Range | -40 to 158°F (-40 to 70°C) |
Shock/Vibration/Encapsulation/Safety | 25 g/IEC 60068-2-29, 2 g/IEC 60068-2-6, IP 54/IEC 60529; EN/UL/CSA/PSE 60950-1 |
Tripod Mounting | UNC ¼”-20 |
Dimensions | 6.6 x 8.0 x 7.4″ (16.7 x 20.5 x 18.8 cm) |
Weight | 4.6 lbs (2.1 kg) |
מצלמה תרמית 1024×768 45° מקצועי 72501-0101
₪181,640.00
FLIR T1020 IR Camera 1024 x 768 Resolution/30Hz w/12° Lens – 72501-0101
ניתן להזמנה מראש
הדפסהדמי משלוח: | ₪189.00 |
זמן אספקה: | עד 6 ימי עסקים |
יצרן: | FLIR |
דגם: | T1020 |
מק״ט: | 72501-0101 |
ברקוד: | 00528900001 |
מספר מכירה: | 92218 |
יצרן | FLIR |
---|
מוצרים קשורים
מצלמות תרמיות
מצלמה תרמית רגישות 100mK רגישות 0.10°C> דגם 63909-1004
₪8,999.00
דגם: E5xt Wifi
מספר מכירה: 90330
מצלמות תרמיות
מצלמה תרמית רגישות 60mK רגישות 0.6°C> דגם 63907-0804
₪11,999.00
דגם: E6xt Wifi
מספר מכירה: 97583
מצלמות תרמיות
מצלמה תרמית רגישות 0.04°C רזולוציה 320×240 פיקסלים
₪26,383.00
דגם: E54
מספר מכירה: 97584
נכון ל: | 14/01/2025 18:40:42 |