Power Source | Lithium-ion battery |
---|---|
Motor type | With brushes |
Net weight | 6,7 kg |
Battery voltage | 48 V |
Starter | Electric |
CUTTING SYSTEM (TRIMMER)
CUTTING SYSTEM (BRUSHCUTTER)
CUTTING SYSTEM (HEDGER)
Cutting lenght | 46 mm |
---|---|
Blade lenght | 51 mm |
Teeth distance | 18 mm |
CUTTING SYSTEM (PRUNER)
Bar lenght | 20 cm |
---|---|
Bar lenght inches | 8 “ |
Bar type | Sprocket nose |
Chain type | 3/8″ .050″ (91PJ-33X) |
Chain speed | 9,9 m/s |
Oil tank capacity | 0,05 L |
Oil pump | Automatic |
Tensioning system | Front screw tensioning |
TRANSMISSION
STANDARD EQUIPMENT
Hedger attachment | Yes |
---|---|
Pruner attachment | Yes |
Soft grip handle | Yes |
Harness | Single |
Pole extension | Yes |
OVERALL DIMENSIONS
Net weight (hedger version) | 3,6 kg |
---|---|
Net weight (pruner version) | 3,4 kg |
Gross weight | 7,8 kg |
Packaging dimensions (LxWxH) | 1300 X 280 X 165 mm |
VIBRATIONS & NOISE DATA
Sound power level Hedger (LWA) | 99 dB(A) |
---|---|
Sound power level Pruner (LWA) | 101 dB(A) |
Working time (+/- 20%) | 25 min |
---|---|
Blade speed | 3000 rpm |